2018 Iceberg Race
Jan 20, 2018

Sloop Tavern Yacht Club



Committee Boat - Kowloon

Race 1

Class: 1 NFS - Start: 11:05:00 - Course: NWSRN - Distance: 14.210      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Rock Lobster 59306 San Juan 7.7 Trent Piepho 237 STYC 11:05:00 13:49:04 2:44:04 1:47:56 0:00:00 1 13
Inara 1943 Catalina 30 Michelle Mathison 222 CYC 11:05:00 13:49:20 2:44:20 1:51:45 0:03:49 2 16
Frog Prints 79070 DUFR D34 Tim Onders 192 STYC 11:05:00 13:46:11 2:41:11 1:55:43 0:07:47 3 20
Tangent 115 Hunter 34 Charlie O'Hern 174 STYC 11:05:00 14:00:16 2:55:16 2:14:03 0:26:07 4 29
Ignitor 39616 MART29T Ron Ernst 225 STYC 11:05:00 14:22:33 3:17:33 2:24:16 0:36:20 5 31

Class: 2 NFS - Start: 11:10:00 - Course: NWSRN - Distance: 14.210      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Figaro 7784 ERIC39 Pete Serafin 159 STYC 11:10:00 13:44:51 2:34:51 1:57:12 0:00:00 1 22
Wind Dancer 46489 Tartan 3800 Chris McMuldroch 126 CYC 11:10:00 13:40:24 2:30:24 2:00:34 0:03:22 2 24
Akari II 0 DUFR38C-1 Unknown 138 Windworks 11:10:00 14:00:12 2:50:12 2:17:31 0:20:19 3 30
Impulsive 489 J/30 Ulf Georg Gwildis 159 STYC 11:10:00 DNF 4 32

Class: 3 FS - Start: 11:15:00 - Course: NWSRN - Distance: 14.210      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Morphine 72 Moore 24 Kandace Farley 168 STYC 11:15:00 13:32:03 2:17:03 1:37:16 0:00:00 1 2
Aquavit 3242 Interational Folkboat David Sinson 285 STYC 11:15:00 14:06:43 2:51:43 1:44:13 0:06:57 2 9
Water Street 1376 Cal 2-24 Mark Jackson 252 STYC 11:15:00 14:10:03 2:55:03 1:55:22 0:18:06 3 19
Kittiwake B30 Islander Bahama Mike McGuane 201 STYC 11:15:00 14:13:32 2:58:32 2:10:56 0:33:40 4 27
Midnight Escape 28206 Kirby (Mirage) 25 Borge Ellingsen 186 STYC 11:15:00 14:11:48 2:56:48 2:12:45 0:35:29 5 28
Encore 68 Beneteau First 310 Wendell Crim 159 STYC 11:15:00 DNC 7 33

Class: 4 FS - Start: 11:20:00 - Course: NWSRN - Distance: 14.210      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
#296 296 J/80 Sezer Emre 129 STYC 11:20:00 13:30:29 2:10:29 1:39:56 0:00:00 1 3
Wizard 40427 J/27 Leo Morales 135 WYC 11:20:00 13:33:49 2:13:49 1:41:51 0:01:55 2 6
Mata Hari 1660 Catalina 36 Mk II Jeff Blyth 147 CYC 11:20:00 13:42:43 2:22:43 1:47:54 0:07:58 3 12
Arrow 13766 Carter 37 Mike Descheemaeker 129 STYC 11:20:00 13:43:23 2:23:23 1:52:50 0:12:54 4 17
Distance 9614 Buchan 37 Kevin Dolan 126 STYC 11:20:00 13:43:46 2:23:46 1:53:56 0:14:00 5 18
Grayling 7 Q-Class Duke H Phan 144 STYC 11:20:00 14:01:03 2:41:03 2:06:57 0:27:01 6 25

Class: 5 FS - Start: 11:25:00 - Course: NWSRN - Distance: 14.210      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Kiwi Express 69147 Farr 1020 Reinhard Freywald 117 STYC 11:25:00 13:33:40 2:08:40 1:40:57 0:00:00 1 4
Poke and Destroy 69061 Evelyn 32-2 Alex P Simanis 90 STYC 11:25:00 13:27:27 2:02:27 1:41:08 0:00:11 2 5
Paladin 412 J/105 Daryl Schlick 93 CYC 11:25:00 13:30:14 2:05:14 1:43:12 0:02:15 3 8
Corsair 165 Hanse 411 Gary Seibert 102 WSCYC 11:25:00 13:38:45 2:13:45 1:49:36 0:08:39 4 15
Avalanche 495 J/105 Jeremy Boynes 93 STYC 11:25:00 13:44:26 2:19:26 1:57:24 0:16:27 5 23
Madame Pele 69914 Davidson 29 Tom Andrewes 108 LIYC 11:25:00 DNC 7 33

Class: 6 FS - Start: 11:30:00 - Course: NWSRN - Distance: 14.210      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Green Flash 1 Crowther 42 Catamaran James Miller 66 STYC 11:30:00 13:14:38 1:44:38 1:29:00 0:00:00 1 1
Freja RSA 2 Aerodyne 43 Jonathan Cruse 18 STYC 11:30:00 13:16:47 1:46:47 1:42:31 0:13:31 2 7
Ocelot 28909 Foxx44 Benjamin Glass -39 SYC 11:30:00 13:06:35 1:36:35 1:45:48 0:16:48 3 10
Anarchy USA 11 FT 10 Tom Ward 57 STYC 11:30:00 13:29:20 1:59:20 1:45:50 0:16:50 4 11
Kokopelli 19659 Santa Cruz 40 Kevin Rooney 62 Santa Cruz Yacht Club 11:30:00 13:33:18 2:03:18 1:48:37 0:19:37 5 14
Sadie Mae 53561 Grand Soleil 40 Justin Beals 81 STYC 11:30:00 13:45:03 2:15:03 1:55:52 0:26:52 6 21
Perplexity 41729 Express 37 John Wilkerson 81 STYC 11:30:00 13:57:18 2:27:18 2:08:07 0:39:07 7 26
Fortuna 62 C&C 115 David De Lanoy 72 STYC 11:30:00 DNF 8 32

STYC scoring (20170614_181200 ver)